Cookie Information
Cookie Notice
What is a cookie?
During your visit to the website, the Data Controller uses so-called cookies. A cookie is a package of information consisting of letters and numbers that our website sends to your browser with the aim of saving certain settings, facilitating your use of our website, and helping us collect some relevant, statistical information about our visitors.
Some cookies do not contain personal information and are not suitable for identifying individual users, but some contain an individual identifier – a secret, randomly generated string of numbers – stored by your device, thus ensuring your identifiability. The operating duration of each cookie is described in the descriptions below.
Legal Background and Basis for Cookies
We generally distinguish three types of cookies: essential cookies, statistical cookies, and marketing cookies.
The legal basis for data processing is consent under Article 6(1)(a) of the GDPR for statistical and marketing cookies, and legitimate interest under Article 6(1)(f) for essential cookies.
Essential Cookies
If you do not accept the use of these cookies, certain functions may not be available to you.
| Cookie Name | Purpose | Duration |
|---|---|---|
| _ab | Used to access the admin interface | 2 years |
| _customer_account_shop_sessions | Together with the _secure_account_session_id cookie, for tracking new customer account sessions | 30 days |
| _secure_session_id | Tracking sessions in the payment process and linking order/payment/shipping data | 24 hours |
| _shopify_country | Stores the detected country for GeoIP-based pricing | until session expires |
| _shopify_m | Manages customer privacy settings | 1 year |
| _shopify_tm | Manages customer privacy settings | 30 minutes |
| _shopify_tw | Manages customer privacy settings | 2 weeks |
| _storefront_u | Facilitates updating customer account data | 1 minute |
| _tracking_consent | Stores user privacy preferences | 1 year |
| _cmp_a | Manages customer privacy settings | 1 day |
| c | Related to payment | 1 year |
| cart | Related to shopping cart | 2 weeks |
| cart_currency | Ensures that the new cart is in the same currency as the last payment | 2 weeks |
| cart_sig | Checks cart content | 2 weeks |
| cart_ts | Related to payment | 2 weeks |
| cart_ver | Related to shopping cart | 2 weeks |
| checkout | Related to payment | 4 weeks |
| checkout_token | Related to payment | 1 year |
| customer_account_locale | Related to new customer accounts | 1 year |
| dynamic_checkout_shown_on_cart | Related to payment | 30 minutes |
| hide_shopify_pay_for_checkout | Related to payment | until session expires |
| keep_alive | Related to customer localization | 2 weeks |
| master_device_id | Used for merchant login | 2 years |
| previous_step | Related to payment | 1 year |
| discount_code | Related to payment | until session expires |
| remember_me | Related to payment | 1 year |
| secure_customer_sig | Identifies logged-in customer, avoids repeated login | 1 year |
| shopify_pay | Related to payment | 1 year |
| shopify_pay_redirect | Related to payment | 1 hour / 3 weeks / 1 year (depending on settings) |
| shop_pay_accelerated | Related to payment | 1 year |
| source_name | Individual payment behavior when viewing a store from a mobile application | until session expires |
| storefront_digest | Enables merchant to preview a password-protected store | 2 years |
| tracked_start_checkout | Related to payment | 1 year |
| checkout_session_lookup | Related to payment | 3 weeks |
| checkout_prefill | Related to payment | 5 minutes |
| checkout_queue_token | Related to payment | 1 year |
| checkout_queue_checkout_token | Related to payment | 1 year |
| checkout_worker_session | Related to payment | 3 days |
| checkout_session_token | Related to payment | 3 weeks |
| checkout_session_token_<> | Related to payment | 3 weeks |
| cookietest | Ensures proper functioning of our systems | 1 minute |
| order | Related to order status page | 3 weeks |
| identity-state | Related to customer authentication | 24 hours |
| identity-state-<> | Related to customer authentication | 24 hours |
| identity_customer_account_number | Related to customer authentication | 12 weeks |
| card_update_verification_id | Related to payment | 20 minutes |
| customer_account_new_login | Related to customer authentication | 20 minutes |
| customer_account_preview | Related to customer authentication | 7 days |
| customer_payment_method | Related to payment | 1 hour |
| customer_shop_pay_agreement | Related to payment | 20 minutes |
| pay_update_intent_id | Related to payment | 20 minutes |
| localization | Related to payment | 2 weeks |
| profile_preview_token | Related to payment | 5 minutes |
| login_with_shop_finalize | Related to customer authentication | 5 minutes |
| preview_theme | Related to theme editor | until session expires |
| shopify-editor-unconfirmed-settings | Related to theme editor | 16 hours |
| wpm-test-cookie | Ensures proper functioning of our systems | until session expires |
Functional cookies: these cookies collect data, store visitor habits, thereby improving personal experience and customizing certain features.
Statistical Cookies
Google Analytics cookie: Google's analytical tool that helps to get a more accurate picture of visitor activity. The service uses cookies to collect information and generate reports on website usage without individually identifying visitors to Google. The main cookie is "__ga". In addition to reports, data - along with certain advertising cookies - can also be used to display more relevant advertisements on Google products and on the internet. Lifespan: _ga - 2 years, _gid - 2 years. Analytics cookies only store information if you have consented to their use in the cookie management panel; using Google Consent Mode v2, the fact of consent (and its possible withdrawal) is stored by Google.
| Cookie Name | Purpose | Duration |
|---|---|---|
| _landing_page | Tracking landing pages | 2 weeks |
| _orig_referrer | Tracking landing pages | 2 weeks |
Statistical cookies: help understand visitor reactions on the website, identify errors, and perform better general analysis.
Marketing Cookies
Google Ads cookie: when visiting the page, the visitor's cookie ID is added to the remarketing list. Google also uses cookies (e.g., NID, SID) to customize advertisements displayed in its own products (e.g., Google Search), which help remember previous searches, advertiser interactions, and visits. Conversion tracking records sales resulting from advertisements by saving cookies. Lifespan: NID - 6 months; _gcl_aw - 90 days; _gcl_au - 90 days; conversion - 90 days. These cookies also only store data with consent, within the framework of Google Consent Mode v2.
Facebook pixel: a code that generates reports on conversions, compiles target audiences, and provides detailed analysis of visitors' website usage, as well as enabling personalized advertisements on the Facebook platform. Lifespan: _fbp - 3 months; fr - 3 months.
| Cookie Name | Purpose | Duration |
|---|---|---|
| _s | Shopify analytics | 30 minutes |
| _shopify_d | Shopify analytics | until session expires |
| _shopify_fs | Shopify analytics | 30 minutes |
| _shopify_s | Shopify analytics | 30 minutes |
| _shopify_sa_p | Shopify marketing and referral analysis | 30 minutes |
| _shopify_sa_t | Shopify marketing and referral analysis | 30 minutes |
| _shopify_y | Shopify analytics | 1 year |
| _y | Shopify analytics | 1 year |
| _shopify_ga | Shopify and Google Analytics | until session expires |
| customer_auth_provider | Shopify analytics | until session expires |
| customer_auth_session_created_at | Shopify analytics | until session expires |
| unique_interaction_id | Shopify analytics | 10 minutes |
Marketing cookies: used to track the effectiveness of advertisements, aiming to show users advertisements relevant to their interests.